466-470 9th Street E Owen Sound, Ontario N4K 1P3
$790,000
Outstanding 9 Plex apartment building! With 8 (one bedroom units) and 1 (two bedroom unit). This building has been very well maintained with plenty of updates. Including many new windows, two gas fired boilers (2014), freshly paved parking lot (2014), 8 apartments recently renovated with updated bathrooms, fresh paint and newer stoves and fridges. NOTE: 1%+HST reduction applies to co operating commission if the listing agent shows property to the buyer, spouse of buyer, or board member/shareholder of buyer via private showing. (id:27758)
Property Details
| MLS® Number | 218133 |
| Property Type | Multi-family |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | None |
| Features | Southern Exposure, Laundry- Coin Operated |
| Parking Space Total | 20 |
| Rental Equipment Type | None |
Building
| Appliances | Washer, Stove, Dryer, Refrigerator |
| Architectural Style | Multi-unit |
| Basement Type | Full |
| Constructed Date | 1900 |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Fire Alarm System |
| Fireplace Present | No |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 3 |
| Size Interior | 6330 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 210 Ft |
| Size Frontage | 53 Ft |
| Size Irregular | None |
| Size Total Text | None|under 1/2 Acre |
| Zoning Description | R1-7 |
Utilities
| Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21073966
Interested?
Contact us for more information
Megan Hopper
Broker of Record
(519) 371-5668
823 2nd Avenue East
Owen Sound, Ontario N4K 2H2
(519) 371-5550
(519) 371-5668











