392857 Southgate Sideroad 39 Southgate, Ontario N0G 1R0
$499,900
Almost 42 acres of protected, natural property with a cedar Viceroy bungalow, great vistas, privacy and pristine nature everywhere. If owning a beautiful piece of protected nature is your dream, this outstanding property can be your reality. A 50/50 mix of bush and open land, with a stream crossing the property, highlights the natural beauty and enjoyment of this property. This property is protected by a environment conservancy that will ensure its natural beauty and protection for generations. Hunting and motorized vehicles of any kind, with minor exceptions, are prohibited on this property. As well, the property features a three bedroom, one bathroom Viceroy bungalow, a bunkie, a shop/garage, fenced pasture and animal shelter. The bungalow is in good condition with some upgrading needed. The fencing for the pasture is in great condition. The property has walking trails. It is on a paved road. This property would make a great four-season home or weekend get-away. (id:27758)
Property Details
| MLS® Number | 224627 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Hobby Farm, Recreational |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Type | Baseboard Heaters |
| Size Interior | 1400 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 510 Ft |
| Size Irregular | 41.6 |
| Size Total | 41.6 Ac |
| Size Total Text | 41.6 Ac |
| Zoning Description | A1 + Conservancy |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | 4pc Bathroom | 6' '' x 8' '' | ||
| Ground Level | Mud Room | 11' '' x 10' '' | ||
| Ground Level | Laundry Room | 6' '' x 5' '' | ||
| Ground Level | Bedroom | 10' '' x 8' '' | ||
| Ground Level | Bedroom | 10' '' x 10' '' | ||
| Ground Level | Master Bedroom | 13' '' x 10' '' | ||
| Ground Level | Kitchen | 11' '' x 10' '' | ||
| Ground Level | Dining Room | 11' '' x 10' '' | ||
| Ground Level | Living Room | 23' '' x 14' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21195401
Interested?
Contact us for more information
John Elvidge
Broker
(519) 364-2363
www.facebook.com/#!/alphaeverything
425 10th Street, Unit 6
Hanover, ON N4N 1P8
(519) 364-7370
(519) 364-2363
royallepagercr.com

















































































