41 Field Sparrow Crescent Kitchener, Ontario N2K 4K3
$1,115,900
Spacious 4,000+sq. ft. Greystone plan by Activa located in a quiet crescent in sought after neighborhood. 5 bedroom w/open concept main floor featuring a formal living and dining room, large kitchen w/island & walk in pantry open to great room. Upstairs features large bedrooms including a huge master w/ensuite & 2 walk in closets & large family room. Standard features include 9' ceilings on the main floor, ceramic and hardwood flooring as per plan, granite countertops in the kitchen & more! One of a kind lot backing onto greenspace. Open House Mon-Wed 4-7pm & Sat/Sun 1-5PM 86 Deer Creek St., Kitchener (id:27758)
Property Details
| MLS® Number | 30772532 |
| Property Type | Single Family |
| Equipment Type | Rental Water Softener, Water Heater |
| Features | Double Width Or More Driveway, Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | Rental Water Softener, Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone, Vinyl Siding |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 4034 Sqft |
| Type | House |
| Utility Water | Municipal Water, Unknown |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 57 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Ensuite Bath | |||
| Second Level | Master Bedroom | 17' 0'' x 14' 1'' | ||
| Second Level | Bedroom | 11' 0'' x 12' 1'' | ||
| Second Level | 5pc Bathroom | |||
| Second Level | Breakfast | 10' 8'' x 11' 10'' | ||
| Second Level | Family Room | 17' 10'' x 14' 3'' | ||
| Second Level | 4pc Ensuite Bath | |||
| Second Level | Bedroom | 10' 4'' x 14' 4'' | ||
| Second Level | 4pc Ensuite Bath | |||
| Second Level | Bedroom | 10' 3'' x 11' 5'' | ||
| Ground Level | Great Room | 18' 2'' x 13' 5'' | ||
| Ground Level | Dinette | 18' 2'' x 12' 3'' | ||
| Ground Level | Eat In Kitchen | 18' 2'' x 12' 6'' | ||
| Ground Level | Laundry Room | |||
| Ground Level | 2pc Bathroom | |||
| Ground Level | Dining Room | 14' 0'' x 12' 6'' | ||
| Ground Level | Living Room | 12' 11'' x 10' 9'' |
Utilities
| Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21264735
Interested?
Contact us for more information
Mark Kinnee
Salesperson
106 Huron St.
New Hamburg, ON N3A 1J3
(519) 662-4955
(519) 662-6919
Sheldon Barclay
Salesperson
(519) 740-6403
www.house2sell.ca
4-471 Hespeler Rd.
Cambridge, Ontario N1R 6J2
(519) 621-2000
(519) 740-6403



