310 Deerfoot Trail Waterloo, Ontario N2K 0B3
$1,499,000Maintenance,
$48.75 Monthly
Maintenance,
$48.75 MonthlyBeautiful home in Carriage Crossing! This totally finished inside & out & includes 4+1 bedrms, 3.5 bathrms. The soft wall colors bring out the beauty of the dark wood flrs & staircase; & grey undertones of the imported marble flooring. The kitchen is stunning w/flr to ceiling cabinets, stainless steel appls, large center island w/marble slabs for countertops & backsplash. A convenient & elegant butler/walk in pantry separate the elegant dining rm from the kitchen. The great rm is central to the home w/oversized windows brightening the house with natural light, its waffle ceiling adds elegance & the gas fireplace ambiance. An office, mudroom, two piece bathroom are also found on the main level. The second flr consists of 4 bedrms, 2 full bathrms, laundry, & is open w/railing overlooking the 2 storey foyer & great rm. The large master has a WIC & impressive 5 pc ensuite, featuring beautiful marble w/jacuzzi tub & glass shower. The home includes a fully fin basement w/5th bedroom & adding a 3rd full bathrm to the count. The balance of the space is dedicated to a rec rm w/second gas fireplace & built in salt water fish tank feature, exercise rm, & professional home theatre fully equipped w/seating, sound & projection. The backyard is a true oasis. A composite Sim Tek fencing encloses the salt water pool w/led lighting, pool house w/bathroom facility, & over 2000 sq ft of stamped concrete & covered patio area. A home you need to experience to truly appreciate! (id:27758)
Property Details
| MLS® Number | 30780903 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Schools, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Park Setting, Park/reserve, Double Width Or More Driveway |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Schools, Park |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 54 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Sr1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12' 9'' x 10' 11'' | ||
| Second Level | Laundry Room | 7' 0'' x 6' 6'' | ||
| Second Level | Bedroom | 10' 6'' x 10' 4'' | ||
| Second Level | Bedroom | 9' 11'' x 17' 4'' | ||
| Second Level | 5pc Bathroom | 13' 7'' x 4' 11'' | ||
| Second Level | 5pc Ensuite Bath | 14' 9'' x 10' 1'' | ||
| Second Level | Master Bedroom | 21' 1'' x 13' 11'' | ||
| Basement | Media | 19' 2'' x 13' 2'' | ||
| Basement | Exercise Room | 10' 1'' x 9' 9'' | ||
| Basement | Recreation Room | 24' 6'' x 14' 5'' | ||
| Basement | 3pc Bathroom | 11' 2'' x 8' 11'' | ||
| Basement | Bedroom | 14' 7'' x 9' 8'' | ||
| Ground Level | Mud Room | 5' 11'' x 5' 1'' | ||
| Ground Level | 2pc Bathroom | 7' 0'' x 6' 2'' | ||
| Ground Level | Office | 14' 3'' x 10' 5'' | ||
| Ground Level | Great Room | 19' 3'' x 14' 5'' | ||
| Ground Level | Kitchen | 22' 0'' x 13' 4'' | ||
| Ground Level | Pantry | 5' 4'' x 5' 1'' | ||
| Ground Level | Dining Room | 14' 0'' x 9' 11'' | ||
| Ground Level | Foyer | 16' 5'' x 8' 6'' |
Utilities
| Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21387751
Interested?
Contact us for more information
Emil Burca
Salesperson
(519) 885-4914
https://teamburca.com/
https://www.facebook.com/teamburca/?ref=hl
83 Erb St.w.
Waterloo, ON N2L 6C2
(519) 885-0200
(519) 885-4914
www.remaxtwincity.ca
Daniela Burca
Salesperson
83 Erb St.w.
Waterloo, ON N2L 6C2
(519) 885-0200
(519) 885-4914
www.remaxtwincity.ca





































































































