7 William Street Clifford, Ontario N0G 1M0
$399,999
This Clifford home is being constructed by the award winning builder, W Schwindt & Sons. This quality constructed semi-detached home includes many upgraded features. Unit features 1210 sq.ft., on main floor plus finished basement. 3 bath with ensuite, 2+1 bedroom, 9 ft ceilings, main floor laundry, maple kitchen, basement has in-floor heat roughed in. Projected occupancy for summer of 2020. Price includes net HST. (id:27758)
Property Details
| MLS® Number | 30781465 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Park |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | None |
| Features | Park Setting, Park/reserve, Paved Driveway, Year Round Living, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | None |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2000 Sqft |
| Type | House |
| Utility Water | Community Water System, Municipal Water |
Land
| Acreage | No |
| Land Amenities | Recreation, Park |
| Sewer | Municipal Sewage System |
| Size Depth | 130 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | |||
| Basement | Bedroom | 10' 8'' x 14' 3'' | ||
| Basement | Recreation Room | 17' 10'' x 22' 0'' | ||
| Basement | Bedroom | 10' 10'' x 14' 3'' | ||
| Basement | Utility Room | 13' 9'' x 23' 0'' | ||
| Basement | Recreation Room | 11' 6'' x 17' 10'' | ||
| Ground Level | 4pc Bathroom | |||
| Ground Level | 3pc Ensuite Bath | |||
| Ground Level | Bedroom | 11' 3'' x 12' 0'' | ||
| Ground Level | Kitchen | 9' 0'' x 10' 6'' | ||
| Ground Level | Dinette | 9' 0'' x 10' 6'' | ||
| Ground Level | Living Room | 12' 1'' x 16' 0'' | ||
| Ground Level | Master Bedroom | 11' 3'' x 16' 10'' |
Utilities
| Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21401763
Interested?
Contact us for more information
Bill Nelson
Broker of Record
(519) 323-1092
www.coldwellbanker.ca
153 Main Street South
Mount Forest, ON N0G 2L0
(519) 323-3022
(519) 323-1092



