215 Jackson Street West Grey, Ontario N0G 1R0
$379,900
Located off a quiet dead-end street, this four-bedroom, two-bathroom raised bungalow will be the perfect home to host your family for the holidays! Within walking distance of the Durham Conservation area as well as the downtown core, this home is the definition of convenient in-town living. Park your car inside the attached garage and forget about the wintry weather! There is plenty space for friends to park their vehicles on the extra wide asphalt lane-way. The lower level has a huge recreational room, guest room and bathroom awaiting your finishing touches. With some aesthetic upgrades, this area will make for the prefect space for entertaining or for some much need leisure time. (id:27758)
Property Details
| MLS® Number | 232619 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Park, Schools |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Satellite Dish, Washer, Dishwasher, Dryer, Refrigerator, Satellite Dish Related Hardware |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1164 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Recreation, Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 176 Ft |
| Size Frontage | 51 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Workshop | 6' 7'' x 11' 11'' | ||
| Lower Level | Utility Room | 6' 3'' x 11' 3'' | ||
| Lower Level | Laundry Room | 6' 9'' x 5' 5'' | ||
| Lower Level | Bedroom | 10' 6'' x 15' 1'' | ||
| Lower Level | 3pc Bathroom | |||
| Lower Level | Recreation Room | 21' 7'' x 19' 10'' | ||
| Ground Level | Master Bedroom | 10' 4'' x 13' 9'' | ||
| Ground Level | Bedroom | 12' 1'' x 9' 7'' | ||
| Ground Level | Bedroom | 8' 8'' x 9' 4'' | ||
| Ground Level | 3pc Bathroom | |||
| Ground Level | Kitchen | 10' 4'' x 12' 11'' | ||
| Ground Level | Dining Room | 10' 4'' x 12' 7'' | ||
| Ground Level | Living Room | 12' 2'' x 21' 8'' | ||
| Ground Level | Foyer | 5' 3'' x 14' 5'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21335636
Interested?
Contact us for more information
Patrick Petch
Salesperson
(866) 878-4873
39 Main Street East P O Box 239
Markdale, Ontario N0C 1H0
(519) 986-2552
(866) 878-4873
www.greycountyrealestate.com













































