740309 Sideroad 10 Holland Centre, Ontario N0H 1R0
$534,900
Three bedroom bungalow with attached two car garage. Below the garage is a 23 x 19 workshop/storage room. The roof shingles were replaced in 2018. The main floor master bedroom is large with a walkin closet and ensuite bathroom. The kitchen has granite countertops and oak cupboards. Oak floors on the main level. Heating is with an oil fired hot water boiler and propane fireplace (living room) and propane spaceheater (lower Level). Internet is proved by Xplorenet. The lower level has a large family room, third bedroom and four piece bathroom. 3.8 acre lot provides plenty of privacy. This property is only 1/2 km to the Grey County rail trail system that is great for biking and hiking in the summer and snowmobiling in the winter. Only 46 minutes to Blue Mountain skiing and 20 minutes to Owen Sound. (id:27758)
Property Details
| MLS® Number | 230949 |
| Property Type | Single Family |
| Equipment Type | Propane Tank |
| Features | Sump Pump |
| Rental Equipment Type | Propane Tank |
| Structure | Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Fuel | Propane |
| Fireplace Present | Yes |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air, Hot Water Radiator Heat |
| Size Interior | 1334 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 672 Ft |
| Size Frontage | 246 Ft |
| Size Irregular | 3.81 |
| Size Total | 3.81 Ac |
| Size Total Text | 3.81 Ac |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | |||
| Lower Level | Bedroom | 12' 6'' x 11' 9'' | ||
| Lower Level | Bedroom | 14' 7'' x 13' 1'' | ||
| Lower Level | Family Room | 25' 5'' x 24' '' | ||
| Lower Level | Utility Room | 12' 3'' x 8' 6'' | ||
| Lower Level | Other | 23' 3'' x 18' 8'' | ||
| Lower Level | Other | 19' '' x 9' 2'' | ||
| Ground Level | 2pc Bathroom | |||
| Ground Level | 4pc Ensuite Bath | |||
| Ground Level | Other | 19' '' x 9' 10'' | ||
| Ground Level | Living Room | 18' 1'' x 13' 1'' | ||
| Ground Level | Foyer | 13' 3'' x 9' 9'' | ||
| Ground Level | Master Bedroom | 15' '' x 14' '' | ||
| Ground Level | Dining Room | 13' 6'' x 12' 7'' | ||
| Ground Level | Kitchen | 12' 7'' x 12' 4'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21334863
Interested?
Contact us for more information
Bill Mcfarlane
Broker of Record
(866) 405-7083
billmcfarlane.ca
1077 2nd Avenue East, Suite A
Owen Sound, Ontario N4K 2H8
(519) 370-2100
(866) 405-7038

































































