47 Lakefield Drive Kincardine, Ontario N2Z 0C9
$614,900
New home to be built in popular Lakefield Estates, offering 2 bedrooms up plus 2 down, 3 full baths, huge 24 X 36-foot L-shape family room in full height lower level. Large utility with stairs to full double garage. Other features: open plan kitchen, dining, living area up with AYA kitchen with granite countertops and island; main floor laundry; 9 foot ceilings up, Central Vac roughed-in; partly covered deck from kitchen 16'x17'. Plenty of storage throughout. Hardwood and ceramic flooring in travelled and living areas up, foyer and baths ceramic. Boiler Beach is just over two blocks away, beach walkway exits from Lakefield just steps away. Home will be move-in ready at closing with yard fully sodded, deck as mentioned, and concrete drive and walks. Call for full specs, plans for this popular model. Price listed includes HST net of rebate provided Buyers qualify. (id:27758)
Property Details
| MLS® Number | 232396 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Equipment Type | Propane Tank, Water Heater |
| Features | Beach |
| Rental Equipment Type | Propane Tank, Water Heater |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Propane |
| Fireplace Present | Yes |
| Fireplace Type | Other - See Remarks |
| Flooring Type | Carpeted, Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Size Interior | 1508 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Size Depth | 131 Ft |
| Size Frontage | 59 Ft |
| Size Irregular | 59' X 131.9' More Or Less |
| Size Total Text | 59' X 131.9' More Or Less|under 1/2 Acre |
| Zoning Description | Res. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 12' 1'' x 13' 5'' | ||
| Lower Level | Bedroom | 11' 11'' x 10' 5'' | ||
| Lower Level | Utility Room | 18' 10'' x 9' 2'' | ||
| Lower Level | Bedroom | 12' '' x 10' 5'' | ||
| Lower Level | 3pc Bathroom | |||
| Lower Level | Family Room | 24' 6'' x 22' 0'' | ||
| Ground Level | Laundry Room | 6' 2'' x 6' 0'' | ||
| Ground Level | 4pc Bathroom | |||
| Ground Level | 3pc Ensuite Bath | |||
| Ground Level | Foyer | 11' 11'' x 7' 0'' | ||
| Ground Level | Bedroom | 10' 9'' x 10' 8'' | ||
| Ground Level | Master Bedroom | 14' 0'' x 14' 0'' | ||
| Ground Level | Other | 13' 3'' x 12' 6'' | ||
| Ground Level | Living Room | 12' 6'' x 13' 3'' | ||
| Ground Level | Kitchen | 17' 2'' x 14' '' |
Utilities
| Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21338257
Interested?
Contact us for more information
Gord Thompson
Salesperson
(519) 396-9070
Box 521, 768 Queen Street
Kincardine, Ontario N2Z 2Y9
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca
Jeff R. Scott
Salesperson
(519) 396-9070
jeffsellskincardine.com/
www.facebook.com/pages/Jeff-Scott-Sales-Representative-ReMax-Land-Exchange-Ltd-Kincardine/182499358539149
Box 521, 768 Queen Street
Kincardine, Ontario N2Z 2Y9
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca



