084412 Sideroad 6 Meaford, Ontario N0H 1E0
$499,000
Beautiful Private Setting on just over 2 Acres, This unique home was originally constructed to accommodate a Bed and Breakfast, and is ready for a new owner to carry on that dream. There is a large private deck at the rear of the house to just sit back and relax and enjoy nature. The home consists of 3 bedrooms and ample washrooms on the 2nd floor. A large living room, with adjoining kitchen and dining room, as well as a den/office space and 2 piece washroom round out the main floor. there is a 2 car detached garage and a large front and rear yard area giving loads of privacy. Are you ready to own your own bed and breakfast? Call and book your showing today. (id:27758)
Property Details
| MLS® Number | 238694 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Airport |
| Equipment Type | Propane Tank |
| Features | Recreational, Skylight |
| Rental Equipment Type | Propane Tank |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Satellite Dish, Washer, Gas Stove(s), Stove, Dryer, Freezer, Refrigerator, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Insert,other - See Remarks |
| Foundation Type | Poured Concrete |
| Half Bath Total | 4 |
| Heating Fuel | Propane |
| Stories Total | 2 |
| Size Interior | 3200 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Acreage | Yes |
| Land Amenities | Recreation, Airport |
| Sewer | Septic System |
| Size Depth | 500 Ft |
| Size Frontage | 200 Ft |
| Size Irregular | 2.29 |
| Size Total | 2.29 Ac |
| Size Total Text | 2.29 Ac |
| Zoning Description | Rural Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Ensuite Bath | |||
| Second Level | Bathroom | |||
| Second Level | Bathroom | |||
| Second Level | 2pc Bathroom | |||
| Second Level | Bedroom | 13' 3'' x 11' 6'' | ||
| Second Level | Bedroom | 12' 3'' x 11' 6'' | ||
| Second Level | Master Bedroom | 16' 4'' x 15' 6'' | ||
| Lower Level | Utility Room | 14' 6'' x 26' '' | ||
| Ground Level | 2pc Bathroom | |||
| Ground Level | Foyer | 12' '' x 9' 3'' | ||
| Ground Level | Office | 13' 7'' x 14' 7'' | ||
| Ground Level | Dining Room | 14' 8'' x 12' 5'' | ||
| Ground Level | Kitchen | 14' 5'' x 14' 5'' | ||
| Ground Level | Living Room | 15' '' x 25' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21430566
Interested?
Contact us for more information
Rob Butchart
Salesperson
(519) 389-4854
663 Goderich St., P.o.box 1659
Port Elgin, ON N0H 2C0
(519) 389-4444
(519) 389-4854
www.pecoldwell.com























































































