30 Fisher Dairy Road Walkerton, Ontario N0G 2V0
$534,900
Ready to move into !!! This newly constructed 4 bedroom, 2.5 bath home is located in a low traffic newly developed subdivision that is located close to schools and recreation areas. Lawn, landscaping and a double concrete driveway will be installed as weather permits. The energy efficiency design and construction includes a spray foam insulated basement. Interior features of this home include a spacious kitchen/dining/family room design with a south facing walk out. The kitchen boasts ample cabinet space, a large island, ceramic back splash as well as quartz countertops and a custom lighting package. Access from the double car garage is into the mudroom and ground floor laundry area. You will enjoy the bright living room with a cathedral ceiling. Walk upstairs from the front foyer to find 3 ample sized bedrooms, a family washroom and the Master suite with walkin closet and custom 5 piece washroom with a tiled shower and separate soaker tub for relaxation. This carpet free home has been built by a registered Tarion builder of good repute. Ready for occupancy and enjoyment for your family. (id:27758)
Property Details
| MLS® Number | 30784258 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Recreation, Schools, Park |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Level, Year Round Living, Country Residential, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | None |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, None |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2137 Sqft |
| Type | House |
| Utility Water | Community Water System, Municipal Water |
Land
| Acreage | No |
| Land Amenities | Hospital, Recreation, Schools, Park |
| Sewer | Municipal Sewage System |
| Size Depth | 88 Ft |
| Size Frontage | 61 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | |||
| Second Level | 5pc Ensuite Bath | |||
| Second Level | Master Bedroom | 14' 11'' x 16' 4'' | ||
| Second Level | Bedroom | 11' 3'' x 10' 9'' | ||
| Second Level | Bedroom | 11' 3'' x 10' 9'' | ||
| Second Level | Bedroom | 10' 4'' x 11' 3'' | ||
| Ground Level | 2pc Bathroom | |||
| Ground Level | Living Room | 12' 10'' x 9' 8'' | ||
| Ground Level | Laundry Room | 7' 4'' x 7' 4'' | ||
| Ground Level | Dining Room | 12' 10'' x 9' 8'' | ||
| Ground Level | Family Room | 13' 7'' x 13' 1'' | ||
| Ground Level | Kitchen | 13' 7'' x 13' 1'' |
Utilities
| Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21447932
Interested?
Contact us for more information
Bill Nelson
Broker of Record
(519) 323-1092
www.coldwellbanker.ca
153 Main Street South
Mount Forest, ON N0G 2L0
(519) 323-3022
(519) 323-1092

























