243 Perth Street New Hamburg, Ontario N3A 4J2
$1,250,000
This one checks off all of the boxes. Custom built Permacon stone bungalow on almost an acre on edge of New Hamburg. Great curb appeal, oodles of parking, huge 35' x 32' garage with heated floor & stairs to basement. Open concept main floor with marble floors, Brazilian walnut floors, high end kitchen with huge granite island, large pantry and good sized dining area with access to covered rear composite patio. Private master suite with large walk in and well appointed ensuite. Downstairs offers two large kids bedrooms as well as a large bathroom. Huge rec room and another large room suitable for gym or office complete this level. There is also a 32' x 23' insulated shop with in floor heat and 100 amp power as well as a 12 foot ceiling height, perfect for hobbyists of all sorts. Mechanical highlights - over 100 pot lights, on demand hot water, in floor heat in basement, garage & shop, engineered floor system, air exchanger, softener, RO water system, hi efficiency furnace & AC, no rentals, 2' x 6' exterior walls, super well insulated. (id:27758)
Property Details
| MLS® Number | 30784465 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Double Width Or More Driveway, Paved Driveway, Automatic Garage Door Opener, Visitable |
| Parking Space Total | 14 |
| Rental Equipment Type | None |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2076 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 494 Ft |
| Size Frontage | 85 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Soil Type | Clay, Loam |
| Zoning Description | Res. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 20' 0'' x 15' 0'' | ||
| Basement | 4pc Bathroom | |||
| Basement | Bedroom | 14' 8'' x 12' 2'' | ||
| Basement | Bedroom | 14' 8'' x 12' 2'' | ||
| Basement | Recreation Room | 22' 0'' x 20' 0'' | ||
| Ground Level | Laundry Room | |||
| Ground Level | 4pc Ensuite Bath | |||
| Ground Level | 2pc Bathroom | |||
| Ground Level | Master Bedroom | 16' 10'' x 11' 0'' | ||
| Ground Level | Bedroom | 12' 0'' x 10' 6'' | ||
| Ground Level | Dining Room | 17' 9'' x 12' 1'' | ||
| Ground Level | Kitchen | 16' 0'' x 21' 1'' | ||
| Ground Level | Great Room | 20' 0'' x 17' 4'' |
Utilities
| Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21451410
Interested?
Contact us for more information
Michael Ross Roth
Salesperson
106 Huron St.
New Hamburg, ON N3A 1J3
(519) 662-4955
(519) 662-6919
Mark Kinnee
Salesperson
106 Huron St.
New Hamburg, ON N3A 1J3
(519) 662-4955
(519) 662-6919































































































