80 Milson Crescent Guelph, Ontario N1C 1G6
$698,988
This well-maintained multi-level home is located in the family-friendly Kortright Hills neighbourhood. The main floor layout has a spacious living/dining room and a large eat-in kitchen. The lower level features a family room with a walk-out to the fenced back yard, a bedroom and a three-piece bathroom. The basement features a large bedroom that can be easily be converted to a rec.room. The upper level features a master bedroom an additional bedrooms plus a four-piece main bathroom. A mixture of hardwood floors, ceramic flooring and carpet throughout the house is well maintained. This magnificent home, located in a sought-after area close to parks, schools and walking trails, is ideal for any family looking to live in a great neighbourhood. (id:27758)
Property Details
| MLS® Number | 30785622 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Alarm System, Central Vacuum, Dishwasher, Refrigerator, Stove, Water Softener, Window Coverings, Garage Door Opener |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1881 Sqft |
| Type | House |
| Utility Water | Community Water System, Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 115 Ft |
| Size Frontage | 42 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1d |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10' 11'' x 9' 4'' | ||
| Second Level | Laundry Room | 8' 7'' x 8' 5'' | ||
| Second Level | Bedroom | 12' 4'' x 11' 10'' | ||
| Second Level | Master Bedroom | 10' 11'' x 9' 4'' | ||
| Basement | Utility Room | 9' 5'' x 18' 11'' | ||
| Basement | Bedroom | 23' 11'' x 11' 6'' | ||
| Ground Level | 3pc Bathroom | 9' 6'' x 7' 0'' | ||
| Ground Level | Bedroom | 9' 11'' x 14' 0'' | ||
| Ground Level | Family Room | 20' 2'' x 14' 1'' | ||
| Ground Level | Kitchen | 10' 8'' x 14' 3'' | ||
| Ground Level | Living Room | 24' 7'' x 14' 3'' |
Utilities
| Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21479099
Interested?
Contact us for more information
Luciano Toich
Salesperson
(519) 836-7975
www.thesterlinggroup.ca
238 Speedvale Avenue, Unit B
Guelph, Ontario N1H 1C4
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/
Susan Toich
Salesperson
www.thesterlinggroup.ca
1499 Gordon Street
Guelph, Ontario N1L 1C9
(519) 837-1300
(519) 837-1720
www.remaxcentre.ca

































































