288 Edinburgh Road S Guelph, Ontario N1G 2K2
$699,900
Amazing opportunity with this incredibly located, with a Legal registered apartment. Live in one half and rent out the other! Potentially making your tenants paying your entire mortgage! Or - parents with students - why pay rent when you can invest and have the renters pay for your investment! Steps to the U of G, amenities and downtown! Other great features like original hardwood flooring, completely carpet free, gorgeous crown molding on the main floor, big lot, good sized bedrooms, tons of natural light. This home is solid with a brand new roof, offers the ideal location and generates income! Dont miss this chance to own real estate and have it work for you! The great layout offers up so many opportunities as a home or income property. (id:27758)
Property Details
| MLS® Number | 30782868 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Features | Double Width Or More Driveway, Paved Driveway |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Air Conditioned, Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1/2 Acre |
| Size Total Text | 0.17 Ac|under 1/2 Acre |
| Zoning Description | R1b |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12' 0'' x 9' 8'' | ||
| Second Level | Bedroom | 14' 0'' x 8' 8'' | ||
| Second Level | 4pc Bathroom | |||
| Second Level | Master Bedroom | 12' 3'' x 10' 3'' | ||
| Basement | Bedroom | 10' 3'' x 10' 0'' | ||
| Basement | 3pc Bathroom | |||
| Basement | Kitchen | 17' 0'' x 11' 9'' | ||
| Basement | Living Room | 13' 6'' x 10' 0'' | ||
| Lower Level | Bedroom | 8' 0'' x 9' 0'' | ||
| Lower Level | 3pc Bathroom | |||
| Ground Level | Kitchen | 13' 0'' x 11' 0'' | ||
| Ground Level | Dining Room | 12' 0'' x 10' 0'' | ||
| Ground Level | Living Room | 18' 0'' x 13' 2'' |
Utilities
| Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21494359
Interested?
Contact us for more information
Jackie Curtis
Salesperson
jackiecurtis.ca
https://www.facebook.com/JackieCurtisRealEstate/
https://www.linkedin.com/in/jackie-curtis-88623b29/
https://twitter.com/Jaquiey?lang=en
824 Gordon Street, Unit 201
Guelph, ON N1G 1Y7
(519) 821-3600
(519) 821-3660
www.cbn.on.ca





































