10 Pine Tree Drive Hepworth, Ontario N0H 2P0
$599,900
Very impressive massive home. Attractive front entrance, paved drive, double car garage, inground sprinkler system. 15' vaulted ceilings on main level, open concept living/dining/kitchen areas. Over sized kitchen island, good quality cabinets, patio doors to rear partially covered sundeck. A dream master bedroom with his/her closets and 5 pc. ensuite. Completely finished basement with an additional 2 bedrooms, family room, bath, walk out to garage. Bonus room over garage is finished into another bedroom/family room. Exterior stone, manicured gardens, design makes this home stand out in the neighbourhood. Custom made window coverings will stay. Great neighbourhood close to Sauble Beach/Douglas Point/Owen Sound/Wiarton. (id:27758)
Property Details
| MLS® Number | 232485 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Carpet Free |
| Rental Equipment Type | None |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Washer, Dishwasher, Stove, Dryer, Refrigerator, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted, Cathedral |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | No |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2041 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Acreage | No |
| Landscape Features | Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 109 Ft |
| Size Frontage | 117 Ft |
| Size Total Text | 1/2 - 1 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14' '' x 27' '' | ||
| Basement | 4pc Bathroom | |||
| Basement | Utility Room | 14' '' x 14' '' | ||
| Basement | Recreation Room | 10' '' x 33' '' | ||
| Basement | Bedroom | 13' '' x 13' '' | ||
| Basement | Bedroom | 13' '' x 15' '' | ||
| Basement | Family Room | 26' '' x 26' '' | ||
| Ground Level | Laundry Room | 7' '' x 12' '' | ||
| Ground Level | 4pc Bathroom | |||
| Ground Level | 5pc Ensuite Bath | |||
| Ground Level | Office | 12' '' x 12' '' | ||
| Ground Level | Bedroom | 12' '' x 12' '' | ||
| Ground Level | Master Bedroom | 15' '' x 16' '' | ||
| Ground Level | Kitchen | 13' '' x 12' '' | ||
| Ground Level | Dining Room | 12' '' x 15' '' | ||
| Ground Level | Living Room | 20' '' x 21' '' | ||
| Ground Level | Foyer | 7' '' x 13' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21331443
Interested?
Contact us for more information
Susan Brown
Salesperson
1209 16th Street East,
Owen Sound, Ontario N4K 1Z4
(519) 372-1445
www.homelifegreybruce.com







































































