14104 Bruce Road 10 Brockton, Ontario N0G 1S0
$1,239,000
From the basement up, enjoy over 4800 sq. ft. of living space in this beautiful custom built fieldstone home. Major upgrades over the last several years include kitchen, bathrooms, floorings, siding and mechanical. Entertain guests in your elegant formal dining room, stunning great room, or cozy family room. 20' x 40' in-ground swimming pool. 23 acres of trails and grounds to explore. All of this and still enough land for animals. (id:27758)
Property Details
| MLS® Number | 226477 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Backs On Greenbelt |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dishwasher, Stove, Dryer, Microwave, Refrigerator, Window Coverings |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding, Wood |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3120 Sqft |
| Type | House |
| Utility Water | Dug Well |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 3024 Ft |
| Size Irregular | 23 |
| Size Total | 23 Ac |
| Size Total Text | 23 Ac |
| Zoning Description | A1, Ep |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | |||
| Second Level | 4pc Ensuite Bath | |||
| Second Level | Other | 9' 0'' x 6' 8'' | ||
| Second Level | Bedroom | 14' 5'' x 10' 8'' | ||
| Second Level | Bedroom | 11' 11'' x 12' 4'' | ||
| Second Level | Bedroom | 12' 3'' x 12' 2'' | ||
| Second Level | Master Bedroom | 14' 0'' x 20' 5'' | ||
| Lower Level | Utility Room | 12' 4'' x 12' 4'' | ||
| Lower Level | Storage | 16' 0'' x 13' 0'' | ||
| Lower Level | Storage | 28' 7'' x 9' 9'' | ||
| Lower Level | Games Room | 29' 4'' x 15' 4'' | ||
| Lower Level | Recreation Room | 19' 0'' x 23' 0'' | ||
| Ground Level | 2pc Bathroom | |||
| Ground Level | 4pc Bathroom | |||
| Ground Level | Laundry Room | 7' 2'' x 12' 6'' | ||
| Ground Level | Sunroom | 13' 0'' x 13' 4'' | ||
| Ground Level | Family Room | 17' 0'' x 14' 3'' | ||
| Ground Level | Great Room | 17' 0'' x 28' 6'' | ||
| Ground Level | Dining Room | 15' 0'' x 12' 0'' | ||
| Ground Level | Foyer | 13' 5'' x 11' 7'' | ||
| Ground Level | Kitchen | 22' 8'' x 15' 6'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21211090
Interested?
Contact us for more information
Neil Kirstine
Salesperson
(519) 579-0289
517 10th Street
Hanover, ON N4N 1R4
(519) 881-8087
(519) 579-0289
www.kwgtr.com
Tracey Kirstine
Salesperson
(519) 579-0289
www.facebook.com/thekirstinegroup/
mobile.twitter.com/kirstinegroup
517 10th Street
Hanover, ON N4N 1R4
(519) 881-8087
(519) 579-0289
www.kwgtr.com





































































































