160 Elm Road South Bruce Peninsula, Ontario N0H 2T0
$674,900
Perfect opportunity to own a beautiful 3 bedroom plus 3 bath, 2,400 sq ft finished home set on 31 acres of landscaped and forest lands, complete with a stream running through the rear of the property! This offering is only minutes from all amenities and yet offers excellent privacy tucked nicely away from the hustle and bustle. Lots of updates include new air exchanger unit, new range hood, newly renovated bathroom, newer furnace, roof and septic bed. Home has been well kept and cared for and gives a nice street presence with the sweeping front covered porch, circular drive and well cared for landscaped yard. Lots of possibilities with the back acreage, bunkie/cabin, trails and stream, that are a part of this good valued package. Call for your appointment today. (id:27758)
Property Details
| MLS® Number | 220109 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Recreational, Skylight |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | None |
| Structure | Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Satellite Dish, Central Vacuum, Washer, Dishwasher, Stove, Dryer, Microwave, Freezer, Refrigerator, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | No |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane, Wood |
| Heating Type | Forced Air, Stove |
| Stories Total | 2 |
| Size Interior | 2317 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 264 Ft |
| Size Irregular | 31.15 |
| Size Total | 31.15 Ac |
| Size Total Text | 31.15 Ac |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | |||
| Second Level | Bedroom | 11' 3'' x 10' 6'' | ||
| Second Level | Bedroom | 12' 5'' x 13' 2'' | ||
| Second Level | 3pc Ensuite Bath | |||
| Second Level | Master Bedroom | 19' 7'' x 15' 11'' | ||
| Basement | Exercise Room | 16' 0'' x 12' 5'' | ||
| Basement | Utility Room | 17' 10'' x 12' 11'' | ||
| Basement | Other | 25' 5'' x 18' 6'' | ||
| Ground Level | 2pc Bathroom | |||
| Ground Level | Laundry Room | 5' 10'' x 5' 3'' | ||
| Ground Level | Family Room | 15' 6'' x 12' 9'' | ||
| Ground Level | Dining Room | 12' 9'' x 9' 8'' | ||
| Ground Level | Kitchen | 28' 9'' x 12' 8'' | ||
| Ground Level | Living Room | 10' '' x 12' 9'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21106634
Interested?
Contact us for more information
Gary Taylor
Broker
(519) 534-0707
551 Berford St.
Wiarton, Ontario N0H 2T0
(519) 534-5757
(519) 534-0707
www.chestnutpark.com

























































