19 Poplar Street Walkerton, Ontario N0G 2V0
$347,000
GREAT OPPORTUNITY HERE! Large family home located in a desirable neighbourhood in Walkerton. Home is needing some TLC and updating, allowing for an excellent opportunity for the handyman! This 2 storey home has plenty to offer for a growing family, main floor consists of a formal living room and dining room, kitchen, 2 pc bathroom, family room with terrace doors to decking. Upper level has a master with 3pc ensuite, 2 additional bedrooms and a 3 pc bathroom. Lower level has a bedroom or office, 3pc bathroom, recreation room, laundry room/mechanical room and a cold celler. Brand new gas furnace installed October 2019. Generous sized 58.79' x 165' lot with underground hydro running through backyard and front for accent lighting, double car garage and an in-ground sprinkler system in the front yard. This home is awaiting a new family and your ideas to make it your own, price reflects the TLC and updating required. Call today for your personal viewing! (id:27758)
Property Details
| MLS® Number | 229001 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Satellite Dish, Washer, Dishwasher, Stove, Dryer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1700 Sqft |
| Type | House |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 165 Ft |
| Size Frontage | 58 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res-r1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | |||
| Second Level | 3pc Ensuite Bath | |||
| Second Level | Master Bedroom | 14' 1'' x 11' 1'' | ||
| Second Level | Bedroom | 11' 8'' x 9' 9'' | ||
| Second Level | Bedroom | 12' '' x 10' 2'' | ||
| Lower Level | Cold Room | 21' '' x 12' 3'' | ||
| Lower Level | 3pc Bathroom | |||
| Lower Level | Utility Room | 19' 5'' x 13' '' | ||
| Lower Level | Bedroom | 10' 10'' x 10' 10'' | ||
| Lower Level | Recreation Room | 21' '' x 13' 2'' | ||
| Ground Level | 2pc Bathroom | |||
| Ground Level | Family Room | 16' '' x 14' '' | ||
| Ground Level | Kitchen | 14' '' x 11' '' | ||
| Ground Level | Dining Room | 12' '' x 10' 5'' | ||
| Ground Level | Living Room | 15' '' x 11' 6'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21467961
Interested?
Contact us for more information
Tammy White
Salesperson
(519) 364-4717
www.TammyWhite.ca
www.facebook.com/pages/ReMax-Land-Exchange-Ltd-Brokerage-Tammy-White-Sales-Representative/637811966352862?ref=hl
twitter.com/tamsells4remax
414 10th Street
Hanover, Ontario N4N 1P6
(519) 364-4747
(519) 364-4717
www.remaxlandexchange.ca

























































































