1940 Bruce Road 17 Port Elgin, Ontario N0H 2C7
$749,000
Click the video to immerse into a full walkthrough of the property. Imagine waking up to the North Easterly views of the Saugeen River with the Sun beaming down as you sip your tea on the rear patio. This fabulous home has been meticulously cared from which is evident when you walk in through the front door. Gleaming hardwoods, new kitchen countertops are just some of the updates throughout. The main floor has plenty of room for the entire family with an eat-in kitchen, formal dining room, a full family room complete with gas fireplace, the sitting room where you can enjoy a good book and river views and a formal living room with french doors. Also on the main level are the laundry room and access to the double car garage. The second level holds three spacious bedrooms, a full bath and 5 pc ensuite both with heated floors. The unspoiled basement is ready to be finished. Geothermal heating and cooling and an insulated shop. (id:27758)
Property Details
| MLS® Number | 239526 |
| Property Type | Single Family |
| Amenities Near By | Schools |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Satellite Dish, Central Vacuum, Washer, Dishwasher, Stove, Dryer, Alarm System, Garburator, Refrigerator, Window Coverings |
| Basement Type | Full |
| Constructed Date | 1987 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Geo Thermal |
| Stories Total | 2 |
| Type | House |
| Utility Water | Dug Well |
Land
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Septic System |
| Size Depth | 275 Ft |
| Size Frontage | 150 Ft |
| Size Total Text | 1/2 - 1 Acre |
| Zoning Description | A1/eh |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | |||
| Second Level | Master Bedroom | 13' 5'' x 15' 1'' | ||
| Second Level | 4pc Bathroom | |||
| Second Level | Bedroom | 11' 7'' x 14' 5'' | ||
| Second Level | Bedroom | 10' 2'' x 9' '' | ||
| Basement | Storage | 31' 11'' x 24' 6'' | ||
| Basement | Cold Room | 5' 2'' x 10' 5'' | ||
| Ground Level | 2pc Bathroom | |||
| Ground Level | Dining Room | 11' 10'' x 12' 9'' | ||
| Ground Level | Laundry Room | 5' '' x 7' 3'' | ||
| Ground Level | Dinette | 9' '' x 9' 7'' | ||
| Ground Level | Kitchen | 15' 11'' x 8' 7'' | ||
| Ground Level | Family Room | 15' '' x 13' 5'' | ||
| Ground Level | Sitting Room | 10' 11'' x 8' 5'' | ||
| Ground Level | Living Room | 12' 7'' x 19' 7'' | ||
| Ground Level | Foyer | 11' 2'' x 10' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21451255
Interested?
Contact us for more information
Jason Steele
Broker
(519) 396-9109
680 Goderich Street Box 231
Port Elgin, Ontario N0H 2C0
(519) 832-3080
(519) 396-9109
www.royallepageexchange.com

































































































