212 Napoleon Street Eugenia, Ontario N0C 1E0
$389,000
Income Property Potential! This vacation rental has been wonderfully cared for including updates to the kitchen, bathroom, windows, flooring and paint. Steel roof and vinyl siding exterior, large deck with hot tub perfect for relaxing after a day on Lake Eugenia or Apre-ski parties. Big side entry with space for your equipment, open concept living area, sunroom that leads to the deck, 3 bedrooms including master with outside access. Make your way down to the lower level to see its potential. Currently has large family room area & two large storage areas. The property is nicely located with a private back yard, on quiet side street in the cottage town of Eugenia, sitting at the entrance of the Beaver Valley and walking distance to the public boat launch and beach. Also, a small shop great for storing some of the big kid toys. Book your appointment now as this one is sure to be gone quick! (id:27758)
Property Details
| MLS® Number | 239944 |
| Property Type | Single Family |
| Amenities Near By | Ski Area |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Hot Tub, Washer, Dishwasher, Stove, Dryer, Refrigerator, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Size Interior | 1250 Sqft |
| Type | House |
| Utility Water | Drilled Well, Shared Well |
Land
| Acreage | No |
| Land Amenities | Ski Area |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 75 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Cold Room | 10' '' x 10' '' | ||
| Lower Level | Storage | 21' 11'' x 10' 0'' | ||
| Lower Level | Laundry Room | 21' 11'' x 10' '' | ||
| Lower Level | Family Room | 21' 11'' x 18' 6'' | ||
| Ground Level | 4pc Bathroom | 6' 6'' x 9' 11'' | ||
| Ground Level | Bedroom | 7' 10'' x 9' 11'' | ||
| Ground Level | Bedroom | 7' 10'' x 10' 10'' | ||
| Ground Level | Master Bedroom | 9' 8'' x 15' 4'' | ||
| Ground Level | Kitchen | 8' 6'' x 12' 8'' | ||
| Ground Level | Living Room | 12' 8'' x 12' 11'' | ||
| Ground Level | Other | 8' 6'' x 10' 8'' | ||
| Ground Level | Foyer | 9' 8'' x 7' 6'' |
Utilities
| Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21460426
Interested?
Contact us for more information
Eric Robertson
Broker
(866) 878-4873
www.facebook.com/greycountyrealestate
ca.linkedin.com/pub/eric-robertson/30/355/61
twitter.com/#!/GreyCounty_R_E
39 Main Street East P O Box 239
Markdale, Ontario N0C 1H0
(519) 986-2552
(866) 878-4873
www.greycountyrealestate.com

























































