231 Shadywood Crescent Point Clark, Ontario N2Z 2X3
$350,000
Only a 5 minute bike ride to the lighthouse, boat launch and popular sand beach! Located in a desired neighbourhood, this 1990, 3 bedroom, open concept home has been loved and well maintained by these owners since 2002. Features: carpet free, heated garage 20'x23', 4 pc. bath, large windows and spacious closets. As you drive up the circular driveway note the meticulously maintenance gardens! There is even a second driveway to park an extra vehicle. You might catch a glimpse of a deer running through your yard. On those hot days, roll out the awning and relax on the deck or covered porch and listen to the waves! Cozy up to the propane stove in the living room. Hidden in a closet is the laundry. All windows replaced in 2018 except for the South side, (garage approx. 5 yr.). Propane furnace 2011 and duct work Fall 2019. Includes most furniture (list on file) and yard equipment ie snowblower, riding and push lawnmower. All sold "as is." You have to see it to believe it! (id:27758)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 241629 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Equipment Type | None |
| Features | Beach, Embedded Oven, Recreational, Sump Pump |
| Rental Equipment Type | None |
| Structure | Shed, Porch |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dishwasher, Stove, Dryer, Microwave, Oven - Built-in, Refrigerator, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | No |
| Flooring Type | Tile, Laminate, Vinyl, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Recreation |
| Sewer | Septic System |
| Size Depth | 186 Ft |
| Size Frontage | 81 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Foyer | 10' '' x 5' 9'' | ||
| Ground Level | Laundry Room | 2' 4'' x 7' 6'' | ||
| Ground Level | Other | 19' '' x 6' '' | ||
| Ground Level | Bedroom | 10' 4'' x 10' 7'' | ||
| Ground Level | Bedroom | 10' 3'' x 11' 7'' | ||
| Ground Level | Master Bedroom | 16' '' x 12' 6'' | ||
| Ground Level | 4pc Bathroom | 4' 10'' x 9' '' | ||
| Ground Level | Kitchen | 13' '' x 12' 5'' | ||
| Ground Level | Living Room/dining Room | 17' 9'' x 14' 3'' |
Utilities
| Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21496092
Interested?
Contact us for more information
Maithel Lee Wilson
Salesperson
(519) 396-9109
777 Queen Street Box 1270
Kincardine, Ontario N2Z 2Z4
(519) 396-3396
(519) 396-9109
www.royallepageexchange.com

















































































