265 Queen Street N Atwood, Ontario N0G 1B0
$659,900
Looking for small town living? This beautiful 4 bedroom home is located just outside of Listowel. Featuring yellow birch hardwood flooring throughout the main floor and 10 ceilings to make this open concept bungalow feel warm and cozy. The large kitchen features Maple cabinets with a beautiful island for all your entertaining and opens to the family room with a walk out to a stunning professionally landscaped corner lot. This home offers a main floor laundry and mud room off the double car garage. This is one you will not want to miss out on. Call today to book your private showing. (id:27758)
Property Details
| MLS® Number | 30778164 |
| Property Type | Single Family |
| Amenities Near By | Schools, Park |
| Equipment Type | None |
| Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Country Residential |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Wood |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2542 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Schools, Park |
| Sewer | Municipal Sewage System |
| Size Depth | 153 Ft |
| Size Frontage | 146 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 19' 11'' x 14' 7'' | ||
| Basement | Recreation Room | 28' 9'' x 18' 4'' | ||
| Basement | Bedroom | 17' 3'' x 12' 6'' | ||
| Ground Level | 3pc Bathroom | ' 0'' x ' 0'' | ||
| Ground Level | 3pc Ensuite Bath | ' 0'' x ' 0'' | ||
| Ground Level | 3pc Bathroom | ' 0'' x ' 0'' | ||
| Ground Level | Living Room | 12' 0'' x 11' 1'' | ||
| Ground Level | Laundry Room | 6' 7'' x 6' 6'' | ||
| Ground Level | Family Room | 20' 5'' x 20' 0'' | ||
| Ground Level | Eat In Kitchen | 19' 9'' x 15' 4'' | ||
| Ground Level | Dining Room | 12' 0'' x 11' 0'' | ||
| Ground Level | Bedroom | 11' 1'' x 11' 0'' | ||
| Ground Level | Bedroom | 12' 3'' x 10' 7'' | ||
| Ground Level | Master Bedroom | 19' 1'' x 13' 11'' |
Utilities
| Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21338380
Interested?
Contact us for more information
Kimberley Ann Geimer
Salesperson
(519) 579-3442
901 Victoria St. N.
Kitchener, ON N2B 3C3
(519) 579-4110
(519) 579-3442
www.remaxtwincity.ca























































