4 - 320 Alma Street Rockwood, Ontario N0B 2K0
$414,000Maintenance,
$200 Monthly
Maintenance,
$200 MonthlyAffordable Town House in Rockwood. Minutes away from the Rockwood Conservation area where you can enjoy the walking trails, swimming,camping or canoe. A nice Open Concept living area with lots of windows . A Spacious Master Bedroom with a large closet. Updated 4 pc Bathroom and two additional bedrooms. The entrance level has an updated Powder Room plus a utility area. Access to the new deck to relax and enjoy the evening. Quiet area with mature trees for privacy. This End Unit townhome with attached garage has a low condo fee. Open House Sat & Sun Jan 18 & 19 1 - 3pm Or contact for your viewing. (id:27758)
Property Details
| MLS® Number | 30785129 |
| Property Type | Single Family |
| Amenities Near By | Schools, Park |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Park Setting, Park/reserve, Conservation/green Belt, Paved Driveway, Shared Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 1992 |
| Construction Style Attachment | Attached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | No |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Schools, Park |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Single Family Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.67m x 2.62m | ||
| Second Level | Dining Room | 2.35m x 2.74m | ||
| Second Level | Living Room | 4.03m x 5.87m | ||
| Third Level | 4pc Bathroom | |||
| Third Level | Bedroom | 3.12m x 2.53m | ||
| Third Level | Bedroom | 3.42m x 2.53m | ||
| Third Level | Master Bedroom | 4.07m x 3.06m | ||
| Basement | 2pc Bathroom |
Utilities
| Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21462264
Interested?
Contact us for more information
Debbie Kurt
Salesperson
(519) 837-1720
debbiekurt.com
1499 Gordon Street
Guelph, Ontario N1L 1C9
(519) 837-1300
(519) 837-1720
www.remaxcentre.ca































