45 Lakefield Drive Kincardine, Ontario N2Z 2N3
$629,900
Two plus three-bedroom three bath bungalow on Lakefield Dr, one block to Lake Huron by walkway down the street. Exterior is Shouldice designer stone all around with 11 1/2 X 16-foot deck, backing onto the parkette at Lakefield. Home features large 13 X 13-foot kitchen with 4 X 7-foot island, walk-in pantry and quartz countertops adjacent to dining area with patio doors to deck. Three-piece ensuite with tile shower surround and quartz countertop. Full, finished basement with three extra bed / hobby rooms and three-piece bath. Full double garage, main floor laundry. Exterior complete with concrete drive and walks, lawn completely sodded. Home sells with foundation location survey, Tarion Warranty and purchase price includes HST net of rebate if Buyers qualify (rebate reverts to builder) (id:27758)
Property Details
| MLS® Number | 212923 |
| Property Type | Single Family |
| Equipment Type | Propane Tank, Water Heater |
| Features | Beach, Carpet Free |
| Rental Equipment Type | Propane Tank, Water Heater |
| Structure | Playground |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other, Stone |
| Fireplace Fuel | Propane |
| Fireplace Present | Yes |
| Fireplace Type | Other - See Remarks |
| Flooring Type | Carpeted, Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Size Interior | 1596 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 136 Ft |
| Size Frontage | 57 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 17' 2'' x 4' 9'' | ||
| Lower Level | Storage | 10' 3'' x 9' 11'' | ||
| Lower Level | Bedroom | 11' 10'' x 3' '' | ||
| Lower Level | Bedroom | 12' 1'' x 10' 1'' | ||
| Lower Level | Bedroom | 18' 11'' x 13' 8'' | ||
| Lower Level | Family Room | 23' 10'' x 16' 11'' | ||
| Lower Level | 3pc Bathroom | 9' 0'' x 6' 0'' | ||
| Ground Level | 3pc Ensuite Bath | 10' 4'' x 7' 3'' | ||
| Ground Level | 4pc Bathroom | 10' 4'' x 5' 0'' | ||
| Ground Level | Bedroom | 10' 4'' x 10' '' | ||
| Ground Level | Master Bedroom | 13' 11'' x 12' 10'' | ||
| Ground Level | Kitchen | 13' '' x 13' 3'' | ||
| Ground Level | Dining Room | 15' 8'' x 10' 7'' | ||
| Ground Level | Living Room | 20' 3'' x 14' '' |
Utilities
| Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21331782
Interested?
Contact us for more information
Gord Thompson
Salesperson
(519) 396-9070
Box 521, 768 Queen Street
Kincardine, Ontario N2Z 2Y9
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca
Jeff R. Scott
Salesperson
(519) 396-9070
jeffsellskincardine.com/
www.facebook.com/pages/Jeff-Scott-Sales-Representative-ReMax-Land-Exchange-Ltd-Kincardine/182499358539149
Box 521, 768 Queen Street
Kincardine, Ontario N2Z 2Y9
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca







