501302 Highway 89 . East Luther, Ontario L9W 3W3
$599,900
A unique 48 acre country property. Conveniently located on Highway 89 West of Shelburne, this property has endless possibilities for the new owners. The 30'x40' house/garage building features small living quarters plus a separate garage area. The 6 year old 38'x50', 3 bay workshop is insulated, heated and would be ideal for the handyman, car enthusiast, contractor etc. This property also features some commercial zoning, making it an ideal location to suit your business needs, while providing the perfect location to build your future dream home. The land itself features only a few workable acres, a pond, lots of bush and wildlife for hunting, some wetlands, all in a private setting. (id:27758)
Property Details
| MLS® Number | 30783879 |
| Property Type | Single Family |
| Community Features | Quiet Area |
| Equipment Type | Propane Tank |
| Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential |
| Parking Space Total | 11 |
| Rental Equipment Type | Propane Tank |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Unfinished |
| Basement Type | None (unfinished) |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Metal |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 400 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 474 Ft |
| Size Irregular | 47.8 |
| Size Total | 47.8 Ac|25 - 50 Acres |
| Size Total Text | 47.8 Ac|25 - 50 Acres |
| Zoning Description | Res/com |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | 3pc Bathroom | |||
| Ground Level | Master Bedroom | 9' 0'' x 10' 0'' | ||
| Ground Level | Living Room | 10' 0'' x 11' 0'' | ||
| Ground Level | Kitchen | 16' 0'' x 10' 0'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21441839
Interested?
Contact us for more information
James Coffey
Salesperson
(519) 848-5792
www.soldbycoffey.com
206 George Street
Arthur, ON N0G 1A0
(519) 848-2819
(519) 848-5792
www.royallepagercr.com











































