5297 13th Line Minto Twp, Ontario N0G 1Z0
$697,000
A Real Gem! Country living at its finest. Beautiful property set on 12.45 acres offering privacy and seclusion. Modern 2 storey brick home with an open concept and cathedral ceilings. A must see.........Large 3+1 bedroom home with attached double garage. Many features including master with walk-in closet, sitting room and 4 pc ensuite, large kitchen with breakfast nook, formal diningroom, livingroom, main floor laundry, 2 storey foyer and finished basement. Privacy plus spring fed pond, trail through bush and located on a paved road. (id:27758)
Property Details
| MLS® Number | 210901 |
| Property Type | Single Family |
| Equipment Type | Propane Tank |
| Features | Sump Pump |
| Rental Equipment Type | Propane Tank |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Stories Total | 2 |
| Size Interior | 2400 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 806 Ft |
| Size Irregular | 12.4 |
| Size Total | 12.4 Ac |
| Size Total Text | 12.4 Ac |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 15' 0'' x 12' 4'' | ||
| Second Level | 3pc Bathroom | |||
| Second Level | Bedroom | 10' 3'' x 10' 4'' | ||
| Second Level | Bedroom | 11' 10'' x 11' 0'' | ||
| Second Level | 4pc Ensuite Bath | |||
| Second Level | Master Bedroom | 23' 4'' x 18' 0'' | ||
| Basement | Cold Room | 23' 0'' x 5' 0'' | ||
| Basement | Bedroom | 15' 0'' x 12' 0'' | ||
| Basement | Utility Room | 15' 0'' x 13' 6'' | ||
| Basement | Cold Room | 12' 6'' x 9' 0'' | ||
| Basement | Recreation Room | 22' 8'' x 20' 0'' | ||
| Ground Level | Laundry Room | 5' 6'' x 5' 8'' | ||
| Ground Level | 2pc Bathroom | |||
| Ground Level | Foyer | 11' 2'' x 6' 8'' | ||
| Ground Level | Den | 10' 2'' x 15' 10'' | ||
| Ground Level | Family Room | 13' 4'' x 13' 6'' | ||
| Ground Level | Kitchen | 13' 4'' x 23' 8'' | ||
| Ground Level | Other | 13' 6'' x 9' 6'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20955450
Interested?
Contact us for more information
Keith Gray
Salesperson
(519) 338-2034
90 Elora Street South, Box 748
Harriston, Ontario N0G 1Z0
(519) 338-3541
(519) 338-2034







































