6192 16th Line Minto, Ontario N0G 1M0
$899,000
Set on an expansive 70 acre piece of property, 6192 16th Line in Minto is truly a nature lovers paradise, and can offer a diverse range of uses from hobby farm to mixed agricultural. With a vast network of trail systems, 45 acres of mixed hardwood forest traversed by a meandering creek cutting through a grassy valley, multiple ponds in both the yard and woods, and breathtaking views, one can easily get lost on purpose in this country getaway. A beautiful yellow brick home built in 1874 sits on the front of the property, emitting true character and history. Inside, you will find nearly 2000 square feet of living space, multiple fireplaces, 4 bedrooms, a sunroom and a lovely living room made for your comfort. Whether youre looking to escape the hustle and bustle of city living, or to acquire a gem of a property, 6192 16th Line is for you. Call and book your private showing today and take the next step to owning this beautiful property. (id:27758)
Property Details
| MLS® Number | 30770444 |
| Property Type | Single Family |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Treed, Wooded Area, Ravine, Country Residential |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Shed |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Foundation Type | Stone |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1991 Sqft |
| Type | House |
| Utility Water | Dug Well, Well |
Land
| Access Type | Water Access, River Access |
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Sewer | Septic System |
| Size Irregular | 70 |
| Size Total | 70 Ac|50 - 100 Acres |
| Size Total Text | 70 Ac|50 - 100 Acres |
| Soil Type | Clay, Loam |
| Surface Water | Creek Or Stream |
| Zoning Description | Mixed Use |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10' 4'' x 10' 9'' | ||
| Second Level | 4pc Bathroom | 10' 4'' x 8' 0'' | ||
| Second Level | Bedroom | 8' 7'' x 8' 10'' | ||
| Second Level | Bedroom | 8' 7'' x 10' 5'' | ||
| Second Level | Master Bedroom | 12' 7'' x 17' 11'' | ||
| Ground Level | 2pc Bathroom | ' 0'' x ' 0'' | ||
| Ground Level | Office | 10' 8'' x 15' 3'' | ||
| Ground Level | Living Room | 16' 0'' x 19' 8'' | ||
| Ground Level | Sunroom | 14' 7'' x 17' 2'' | ||
| Ground Level | Kitchen | 13' 4'' x 17' 10'' | ||
| Ground Level | Dining Room | 13' 4'' x 6' 5'' | ||
| Ground Level | Family Room | 13' 4'' x 10' 5'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21215905
Interested?
Contact us for more information
Spencer Shaw
Salesperson
(519) 824-5183
848 Gordon Street, Suite 201
Guelph, Ontario N1G 1Y7
(519) 824-9050
(519) 824-5183
www.royalcity.com
Michael Christie
Salesperson
(519) 824-5183
www.horsefarmsontario.com/
https://www.facebook.com/michaelchristierlp/
https://ca.linkedin.com/in/michaelahchristie
https://twitter.com/MChristieRLP
848 Gordon Street, Suite 201
Guelph, Ontario N1G 1Y7
(519) 824-9050
(519) 824-5183
www.royalcity.com



























































































