694 Mcgaw Drive Kincardine, Ontario N2Z 1W1
$589,500
Immaculate 12 year old all brick raised bungalow situated on a ravine lot on a quiet residential street minutes from downtown, Davidson Centre, schools and walking trails. The home offers approximately 2400 sq ft of finished living space and, with a split entry design, is the perfect family set up for all ages! Main level: a welcoming foyer, open plan great room with propane fireplace, dinette with patio doors to deck and gorgeous kitchen with two tiered breakfast bar all complimented by a cathedral ceiling; dining room/den; two bedrooms including a master ensuite with double closets plus a guest bathroom. The spacious lower level offers two good sized bedrooms, office, laundry room and bathroom plus a warm, bright family room with cedar ceilings and propane stove. Finishing touches include hardwood, tile and laminate flooring, propane forced air heating, loads of storage space plus double car garage...and invisible fence to keep your best friends safe!! Book your appointment now! (id:27758)
Property Details
| MLS® Number | 239865 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Hospital, Schools |
| Equipment Type | Propane Tank |
| Features | Beach, Sump Pump |
| Rental Equipment Type | Propane Tank |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Gas Stove(s), Dishwasher, Stove, Dryer, Refrigerator, Window Coverings |
| Architectural Style | Raised Bungalow, Contemporary |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Ceiling Type | Cathedral |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Recreation, Hospital, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 293 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | |||
| Lower Level | Laundry Room | 8' '' x 7' '' | ||
| Lower Level | Family Room | 16' '' x 15' '' | ||
| Lower Level | Bedroom | 11' 2'' x 12' 9'' | ||
| Lower Level | Bedroom | 10' 9'' x 20' '' | ||
| Ground Level | 3pc Ensuite Bath | |||
| Ground Level | 4pc Bathroom | |||
| Ground Level | Bedroom | 12' '' x 9' 6'' | ||
| Ground Level | Master Bedroom | 13' 4'' x 12' 10'' | ||
| Ground Level | Dining Room | 12' '' x 10' '' | ||
| Ground Level | Dinette | 12' '' x 11' 4'' | ||
| Ground Level | Kitchen | 12' '' x 17' '' | ||
| Ground Level | Great Room | 12' '' x 20' '' | ||
| Ground Level | Foyer | 11' '' x 7' 6'' |
Utilities
| Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21460329
Interested?
Contact us for more information
Fiona Wilson
Salesperson
(519) 396-9070
Box 521, 768 Queen Street
Kincardine, Ontario N2Z 2Y9
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca































































