734254 West Back Line Grey Highlands, Ontario N0C 1E0
$498,000
Affordable farm package,rolling 38.1 acres w/16-17 acres M/L workable, balance in trees & trails for horseback riding. A small barn 27 x 40 is present plus a 1260 sq.ft. ,1.5 storey home deserves some updating & renovation with its solid structure & rustic charm waiting for some renovation & upgrade. Newer roof . Excellent location on a paved road w/ access to natural gas. Beautiful scenery to view for miles. (id:27758)
Property Details
| MLS® Number | 223991 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Hobby Farm |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Constructed Date | 1888 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | No |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1260 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 1371 Ft |
| Size Frontage | 1327 Ft |
| Size Irregular | 38.17 |
| Size Total | 38.17 Ac |
| Size Total Text | 38.17 Ac |
| Zoning Description | Ru/a1/h |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sitting Room | 12' 1'' x 7' 6'' | ||
| Second Level | Bedroom | 7' 1'' x 10' 3'' | ||
| Second Level | Bedroom | 9' 5'' x 10' 3'' | ||
| Second Level | Master Bedroom | 9' 3'' x 9' 2'' | ||
| Ground Level | Other | 4' 8'' x 15' 8'' | ||
| Ground Level | 4pc Bathroom | |||
| Ground Level | Living Room | 13' 5'' x 13' 9'' | ||
| Ground Level | Dining Room | 16' 10'' x 8' 7'' | ||
| Ground Level | Mud Room | 10' 6'' x 8' 4'' | ||
| Ground Level | Kitchen | 15' 9'' x 12' 10'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21183882
Interested?
Contact us for more information
Glenn Boynton
Salesperson
(519) 924-3838
1 Toronto Street
Flesherton, Ontario N0C 1E0
(519) 924-3513
(519) 924-3838
www.boyntonteam.com

















