85417a Mcdonald Lane Ashfield-Colborne-Wawanosh (Twp), Ontario N7A 3X9
$478,800
First time on the market, this warm and inviting Panabode, lakefront home provides a tranquil setting on the shores of Lake Huron. Feel the waves lull you to sleep featuring 3 bedrooms and 1.5 bathrooms, with stunning views of the famous Lake Huron sunsets. Enjoy sunny afternoons on the 44'x16' back deck, overlooking manicured gardens and lake, while listening to the fish pond waterfall. A stunning 16' brick fireplace, with a wood-burning insert and copper chimney, provides the focal point for family gatherings. The master bedroom, dining nook and living room feature walkouts to the deck and lakeviews. Meander down the tree-lined staircase to the adorable, A-frame bunkie complete with loft and deck and sit by the lake. On those warmer days retreat to the front deck for shade. Two sheds, one wood, complete the property and provide ample storage for water toys and garden tools. Make 2019, the year to 'drop anchor' and make your lakefront cottage/home dreams come true! Multi-media below. (id:27758)
Property Details
| MLS® Number | 210990 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Beach, Recreational |
| Rental Equipment Type | None |
| Storage Type | Holding Tank |
| Structure | Shed, Patio(s) |
| View Type | Lake View |
| Water Front Name | Lake Huron |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Stove, Dryer, Refrigerator, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Ceiling Type | Cathedral |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Hardwood, Vinyl, Carpeted, Tile |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters |
| Size Interior | 1264 Sqft |
| Type | House |
| Utility Water | Drilled Well, Shared Well |
Land
| Acreage | No |
| Sewer | Holding Tank |
| Size Depth | 386 Ft |
| Size Frontage | 80 Ft |
| Size Total Text | 1/2 - 1 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | 2pc Bathroom | |||
| Ground Level | 3pc Bathroom | |||
| Ground Level | Utility Room | 3' '' x 3' '' | ||
| Ground Level | Bedroom | 8' 8'' x 9' 8'' | ||
| Ground Level | Bedroom | 7' 8'' x 9' 3'' | ||
| Ground Level | Master Bedroom | 9' 9'' x 9' 9'' | ||
| Ground Level | Laundry Room | 11' 5'' x 6' 6'' | ||
| Ground Level | Kitchen | 12' '' x 8' 9'' | ||
| Ground Level | Other | 8' 3'' x 8' 9'' | ||
| Ground Level | Living Room | 23' 9'' x 16' 10'' | ||
| Ground Level | Foyer | 10' 2'' x 3' 7'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20966481
Interested?
Contact us for more information
Charlene Randle-Clayton
Salesperson
(519) 396-3377
www.ColdwellBankerKicnardine.com
Kincardine Real Estate Buzz
Charlene Randle-Clayton
Charlene Clayton @velocitygirls
926 Queen Street
Kincardine, ON N2Z 2Y2
(519) 396-3300
(519) 396-3377
www.coldwellbankerkincardine.com





































































































