981 Bruce Road 3 Brockton, Ontario N0G 2V0
$749,900
Location! Location! Location! This home has been completely updated in 2013 including roof, plumbing, wiring, flooring and much much more. The property is a great place for recreational/hobby farm use and includes a barn/shop the play set and lots more. This property sits on just over 28 acres and is located only minutes from the Town of Walkerton. Book your showing today. (id:27758)
Property Details
| MLS® Number | 241679 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Schools |
| Equipment Type | None |
| Features | Recreational |
| Rental Equipment Type | None |
| Structure | Shed, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dishwasher, Stove, Dryer, Refrigerator, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Size Interior | 1360 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Acreage | Yes |
| Land Amenities | Recreation, Schools |
| Sewer | Septic System |
| Size Irregular | 28.37 |
| Size Total | 28.37 Ac |
| Size Total Text | 28.37 Ac |
| Zoning Description | A1, Ep |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | 4pc Bathroom | |||
| Ground Level | Bedroom | 10' 0'' x 14' 0'' | ||
| Ground Level | Bedroom | 10' 0'' x 10' 0'' | ||
| Ground Level | Bedroom | 13' 0'' x 12' 0'' | ||
| Ground Level | Kitchen | 21' 0'' x 14' 0'' | ||
| Ground Level | Living Room | 20' 0'' x 11' 0'' | ||
| In Between | 2pc Bathroom | |||
| In Between | Storage | 10' 0'' x 11' 0'' | ||
| In Between | Laundry Room | 12' 0'' x 12' 0'' | ||
| In Between | Bedroom | 11' 0'' x 15' 0'' | ||
| In Between | Other | 9' 0'' x 19' 0'' | ||
| In Between | Recreation Room | 23' 0'' x 15' 0'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21492419
Interested?
Contact us for more information
Jeremy Ellis
Salesperson
(519) 579-0289
517 10th Street
Hanover, ON N4N 1R4
(519) 881-8087
(519) 579-0289
www.kwgtr.com
Neil Kirstine
Salesperson
(519) 579-0289
517 10th Street
Hanover, ON N4N 1R4
(519) 881-8087
(519) 579-0289
www.kwgtr.com































































